1,773 SF | HIGH BAY WORKSPACE | 1ST FLOOR | $16.00/SF/YR GROSS 1,773 SF first-floor high bay space with 29' clear ceiling height, 14' clearance below the mezzanine, and a functional mix of open workspace and built-in offices. The mezzanine includes three offices connected by a hallway. The suite also features a 10' x 10' overhead door, separate exterior entrance, floor drain, dedicated three-phase 208V/120V power, large windows, and access from the shared building hallway. The DLAB is a modern 40,000 SF workspace environment in downtown Rapid City's Innovation District, near restaurants, shops, and business services. Tenants benefit from shared meeting rooms, huddle spaces, restrooms, a break area, central mailbox, and approximately 100 on-site parking spaces. Urban Commercial zoning. $16.00/SF/YR gross lease, utilities included ($2,364/month). For more information or to schedule a showing, contact Chris Long, SIOR, CCIM at 605.939.4489 or Dan Logan at 605.593.7980.
| MLS # | 179448 |
|---|---|
| Listing Type | For Lease |
| Style | Industrial |
| Status | Active |
| Year | 2020 |
| Days On Site | 72 |
| Listing Provided By | KELLER WILLIAMS REALTY BLACK HILLS | CHRISTOPHER LONG |
| SQ Feet | 1,773 |
|---|---|
| Story(s) | 2 |
| Units | 1 |
| Zoning | Urban Commercial District |
| Acreage | 4.80 |
| Property View | City |
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central |
| Parking | Asphalt/Off-Street |
|---|---|
| Parking Number Of Spaces | 100+ |
| Tax Year | -- |
|---|
| Road Frontage | Major Artery |
|---|---|
| Safety Features | Burglar Alarm, Elevator, Fire Alarm, Handicap Access, Smoke Detector, Sprinkler System |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57701 |
| Area | City Center |
| Subarea | City Center |
| Listing VS Median (in 57701) | |
Price: $1 low | high Med: $279,950 sqft: 1,773 low | high Med: 1,925 $ / sqft: $0 low | high Med: $146 On site: 72 low | high Med: 74 | |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57701 |
| Area | City Center |
| Subarea | City Center |
| Listing VS Median (in 57701) | |
Price: $1 low | high Med: $279,950 sqft: 1,773 low | high Med: 1,925 $ / sqft: $0 low | high Med: $146 On site: 72 low | high Med: 74 | |