Position your business in Big Horn Industrial Park along Rapid City's highly traveled Deadwood Avenue corridor in this versatile industrial space offering excellent visibility, convenient access, and a practical layout. Featuring approximately 5,220 square feet of functional shop space, the building includes five 10-foot overhead doors, ample power, a dedicated office area, and a restroom. Light Industrial zoning offers flexibility for a range of operations, including contractor services, light manufacturing, storage, and shop uses, subject to applicable zoning requirements. Recent parking improvements include a large paved lot for employees and customers, with additional parking adjacent to the shop. Access from both N Plaza Drive and Deadwood Avenue supports convenient deliveries and daily operations. An excellent opportunity for businesses seeking accessible, move-in-ready industrial space in an established commercial corridor. Lease Rate: $8.50/SF + NNN Listed by Kevin Andreson, KWBH | 605-646-5409
| MLS # | 181434 |
|---|---|
| Listing Type | For Lease |
| Style | Industrial |
| Status | Active |
| Year | 1999 |
| Days On Site | 30 |
| Listing Provided By | Keller Williams Realty Black Hills SP | Kevin Andreson |
| SQ Feet | 5,220 |
|---|---|
| Story(s) | 1 |
| Units | 2 |
| Zoning | Light Industrial |
| Acreage | 2.00 |
| Property View | City |
| Heating | Natural Gas, Wall Furnace |
|---|---|
| Cooling | Heat Pump Mini Split |
| Roof Type | Flat |
|---|---|
| Construction | Masonry, Block |
| Foundation | Block |
| Parking | Asphalt/Off-Street, Concrete/Off-Street |
|---|---|
| Parking Number Of Spaces | 1-10 |
| Utilities | Black Hills Energy, Gas Master Meter, Water Master Meter, MDU, City Water |
|---|
| Tax Year | na |
|---|
| Road Frontage | City/County, Highway, Major Artery |
|---|---|
| Access | Private |
| Safety Features | Fire Alarm, Sprinkler System |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57702 |
| Area | Northwest |
| Subarea | Northwest |
| Listing VS Median (in 57702) | |
Price: $1 low | high Med: $549,000 sqft: 5,220 low | high Med: 2,640 $ / sqft: $0 low | high Med: $208 On site: 30 low | high Med: 17 | |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57702 |
| Area | Northwest |
| Subarea | Northwest |
| Listing VS Median (in 57702) | |
Price: $1 low | high Med: $549,000 sqft: 5,220 low | high Med: 2,640 $ / sqft: $0 low | high Med: $208 On site: 30 low | high Med: 17 | |