Executive suites available now at the busiest corner in downtown Custer SD. This 1525 square foot, historical commercial space, is located on the second story of one of the original buildings in Custer and is set up with 4 private, yet connected offices, breakroom/kitchenette, and bathroom all overlooking Main Street in Custer. Rents are $2450 per month plus utilities. Available now!
| MLS # | 89303 |
|---|---|
| Listing Type | For Lease |
| Style | Land Lease |
| Status | Active |
| Year | 1895 |
| Days On Site | 139 |
| Listing Provided By | Western Skies Real Estate | Craig Reindl |
| SQ Feet | 1,525 |
|---|---|
| Property View | Corner Lot |
| Utilities | Black Hills Energy |
|---|
| Tax Year | 25 |
|---|
| Safety Features | Smoke Detector |
|---|
| State | SD |
|---|---|
| County | Custer |
| City | Custer |
| Zip Code | 57730 |
| Area | Custer |
| Subarea | Custer |
| Listing VS Median (in 57730) | |
Price: $2,450 low | high Med: $606,998 sqft: 1,525 low | high Med: 1,668 $ / sqft: $2 low | high Med: $459 On site: 139 low | high Med: 89.5 | |
| State | SD |
|---|---|
| County | Custer |
| City | Custer |
| Zip Code | 57730 |
| Area | Custer |
| Subarea | Custer |
| Listing VS Median (in 57730) | |
Price: $2,450 low | high Med: $606,998 sqft: 1,525 low | high Med: 1,668 $ / sqft: $2 low | high Med: $459 On site: 139 low | high Med: 89.5 | |