Spacious 3-Bedroom, 2-Bath Home in a Welcoming 55+ Community! Enjoy comfortable, affordable living in this spacious 1,680 sq. ft. 1990 Schults manufactured home located in a central location. This home has a very functional and open floor plan, with plenty of space to relax, entertain, and make yourself at home. The home features vaulted ceilings and skylights throughout, creating a bright and airy atmosphere. Large functional kitchen with two separate breakfast bar areas, an island, and ample cabinet space. The separate dining area includes two built-in china hutches, adding both charm and convenient storage. The spacious primary suite features a walk-in closet, French doors, double vanity, separate shower, and relaxing garden tub. You'll also appreciate the additional 11' x 10' flex space, perfect for a home office, den, secondary dining area, hobby room, or whatever best suits your needs! Outdoor living is a plus with a generous 20' x 19' covered deck. Additional features include a two-vehicle carport, storage shed, and all appliances, including the washer and dryer. The community features paved streets, sidewalks, and off-street parking throughout its 103 lots. Its convenient central location provides easy access to grocery stores, shopping, dining, healthcare facilities, and major roadways. Monthly lot rent of $400 includes water, sewer, and trash. Buyer must be approved by park management. No Dogs. Home must be owner-occupied; subleasing is not permitted. Listed by Stacie Montgomery, South Dakota Properties, 605 391-1854.
| MLS # | 181823 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 14 |
| Listing Provided By | SOUTH DAKOTA PROPERTIES | STACIE MONTGOMERY |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,680 |
| Car Port | Yes |
| Property View | City, Neighborhood |
| Heating | Electric, Forced Air |
|---|---|
| Cooling | Central |
| Other Interior Features | Ceiling Fan, Vaulted Ceiling, Walk In Closet(s) |
| Windows | Double Hung, Vinyl |
| Laundry | Main Level |
| Exterior Construction | Other (See Remarks) |
|---|---|
| Roofing | Composition |
| Construction | Preowned/Resale |
| Patioordeck | Covered Deck |
| Siding | Metal Siding |
| Driveway Exposure | East |
| Utilities - Electric | Black Hills Energy |
|---|---|
| Utilities - Gas | MDU |
| Utilities - Sewer | City (at site) |
| Utilities - Water | City (at site) |
| Utilities - Cable | Available |
| Tax Year | 2025 |
|---|
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57701 |
| Area | Southeast |
| Subarea | Southeast |
| Community Name | OTHER |
| School District | Rapid City |
| Listing VS Median (in OTHER) | |
Price: $105,000 low | high Med: $342,000 sqft: 1,680 low | high Med: 1,200 $ / sqft: $63 low | high Med: $287 On site: 14 low | high Med: 82.5 | |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57701 |
| Area | Southeast |
| Subarea | Southeast |
| Community Name | OTHER |
| School District | Rapid City |
| Listing VS Median (in OTHER) | |
Price: $105,000 low | high Med: $342,000 sqft: 1,680 low | high Med: 1,200 $ / sqft: $63 low | high Med: $287 On site: 14 low | high Med: 82.5 | |