Charming, Updated 4-Bedroom Home with Garden Welcome home! This nicely updated 4-bedroom, 1.5-bath home offers a great blend of comfort, functionality, and outdoor living-all conveniently located in town. Inside, you'll find inviting living spaces and four bedrooms with plenty of room. The home has been thoughtfully updated and is ready for you to move in and make it your own. Step outside and discover a backyard with plenty to love! Garden enthusiasts will appreciate the garden shed and small greenhouse, while the chicken coop adds a fun touch for those looking to enjoy a little country living right in town. There's also room for RV parking, making this home especially appealing to anyone needing extra parking space. With its comfortable layout, desirable updates, and versatile outdoor amenities, this is a home that offers both everyday convenience and plenty of possibilities. Come take a look-you may just find your next home!
| MLS # | 181293 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 44 |
| Listing Provided By | KINGDOM REALTY, INC | ANDREA SKAVLEM |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,680 |
| Garage | 1 |
| Basement | Y |
| Zoning | Residential |
| Acreage | 0.17 |
| Property View | City, Trees |
| Heating | Other (See Remarks) |
|---|---|
| Cooling | Window |
| Other Interior Features | Cable |
| Laundry | Lower Level |
| Exterior Construction | Other (See Remarks) |
|---|---|
| Roofing | Composition |
| Construction | Preowned/Resale |
| Foundation | Full Basement, Concrete Block |
| Siding | Asbestos Siding |
| Fences | Other (See Remarks) |
| Driveway Exposure | North |
| Utilities - Electric | Black Hills Energy |
|---|---|
| Utilities - Gas | MDU |
| Utilities - Sewer | City (at site) |
| Utilities - Water | City (at site) |
| Utilities - Cable | Available |
| Taxes | 2329.08 |
|---|---|
| Tax Year | 2025 |
| Zoning | Residential |
|---|---|
| Safety Features | Smoke Detectors |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57701 |
| Area | Southeast |
| Subarea | Southeast |
| Community Name | BRADSKY |
| School District | Rapid City |
| Listing VS Median (in BRADSKY) | |
Price: $325,000 low | high Med: $425,000 sqft: 1,680 low | high Med: 1,740 $ / sqft: $193 low | high Med: $243 On site: 44 low | high Med: 227.5 | |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57701 |
| Area | Southeast |
| Subarea | Southeast |
| Community Name | BRADSKY |
| School District | Rapid City |
| Listing VS Median (in BRADSKY) | |
Price: $325,000 low | high Med: $425,000 sqft: 1,680 low | high Med: 1,740 $ / sqft: $193 low | high Med: $243 On site: 44 low | high Med: 227.5 | |