Carefree main-floor living in this energy-efficient berm home on just under 8 acres with NO COVENANTS, MILLION DOLLAR unobstructed views of Harney Peak & the Elkhorn Range, no neighbors in sight, bordering hundreds of acres of USFS land on 2 sides & only 2 miles from Hill City, just off of paved Old Hill City Road! Meticulously-maintained, one owner home highlighting a cozy central free-standing gas stove with stone backdrop. Lovely living room adorned with wood walls and wood-beamed ceiling. Naturally lit galley style kitchen and dining room area. 2 good-sized bedrooms (1 non-conforming), full bathroom, handy half bathroom and laundry room. Attached oversized 1-stall garage with concrete floor & electricity, 20x20 detached garage/shed with covered lean-to for additional parking, PLUS a large 48x24 shop/garage with wood-burning stove, Wi-Fi, heated workshop area & driveway winding back to it! Adorable gazebo from which you can soak in the privacy, views, and pure bliss of Black Hills living! Mature trees, grassy meadows, completely-fenced perimeter with sheep fencing and cross fenced - bring your horses!
| MLS # | 89502 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 127 |
| Listing Provided By | Lewis Realty | Eric Lewis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,040 |
| Garage | 4 |
| Zoning | Residential |
| Acreage | 7.93 |
| Property View | Trees |
| Heating | Electric, Propane, Baseboard |
|---|---|
| Other Interior Features | Ceiling Fan, Garage Door Opener, Handicap Access |
| Fireplace | Fireplace, Free Standing |
| Laundry | Main Level |
| Exterior Construction | Frame |
|---|---|
| Roofing | Metal |
| Construction | Preowned/Resale |
| Patioordeck | Gazebo |
| Foundation | Concrete Block, Slab |
| Siding | Concrete Siding, Wood Siding |
| Fences | Barbed Wire, Chain Link, Partial, Sheep Tight |
| Driveway Exposure | South |
| Utilities - Electric | Black Hills Energy |
|---|---|
| Utilities - Gas | Propane |
| Utilities - Sewer | Septic (at site) |
| Utilities - Water | Well (at site) |
| Taxes | 4780.67 |
|---|---|
| Tax Year | 25 |
| Zoning | Residential |
|---|---|
| Safety Features | Handicap Access |
| State | SD |
|---|---|
| County | Pennington |
| City | Hill City |
| Zip Code | 57745 |
| Area | Central Hills |
| Subarea | Central Hills |
| Community Name | OTHER |
| School District | Hill City |
| Listing VS Median (in OTHER) | |
Price: $649,000 low | high Med: $339,000 sqft: 1,040 low | high Med: 1,300 $ / sqft: $624 low | high Med: $261 On site: 127 low | high Med: 46 | |
| State | SD |
|---|---|
| County | Pennington |
| City | Hill City |
| Zip Code | 57745 |
| Area | Central Hills |
| Subarea | Central Hills |
| Community Name | OTHER |
| School District | Hill City |
| Listing VS Median (in OTHER) | |
Price: $649,000 low | high Med: $339,000 sqft: 1,040 low | high Med: 1,300 $ / sqft: $624 low | high Med: $261 On site: 127 low | high Med: 46 | |