Two separate lots being sold together for a total of .38 acres. Zoned medium density residential. Smaller lot is .16 and could be developed with a single residential home. Larger lot is .22 and could be developed with a single residential home or a duplex. Sold together the city states options for development of multi-family building. Utility services are to the lot lines. Property taxes are the combined total for both lots. 2 storage sheds on the lots.
| MLS # | 181472 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 414 |
| Listing Provided By | EXIT REALTY BLACK HILLS | JEANIA MIDDLETON |
| Zoning | Medium Density Resid. |
|---|---|
| Acreage | 0.38 |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57701 |
| Area | North |
| Subarea | North |
| Community Name | SCOTTS ADD |
| Listing VS Median (in SCOTTS ADD) | |
Price: $100,000 low | high Med: $176,000 On site: 414 low | high Med: 76 | |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57701 |
| Area | North |
| Subarea | North |
| Community Name | SCOTTS ADD |
| Listing VS Median (in SCOTTS ADD) | |
Price: $100,000 low | high Med: $176,000 On site: 414 low | high Med: 76 | |