Listed by Kathy Sundby, SUN REAL ESTATE, 605-484-0422. Co listed by Bobby Sundby, SUN REAL ESTATE, 605-209-2777. BEAUTIFUL HOME ALL ON ONE LEVEL, trayed 9 foot ceilings, spacious and open feeling as you enter into the kitchen and living areas. The kitchen features a large center island, granite countertops, tiled backsplash, and pantry. Open dining space leads to the back patio and the privacy fenced backyard. The large primary suite has a bay window, primary bath with double vanity, tile shower and huge walk-in closet. Two additional bedrooms with vanity and tub/shower. Interior totally repainted September, 2026. Corner lot and convenient location near hospitals, Wal Mart and shopping. Bus picks up kids to Wilson School and Southwest Middle School. Awesome, showy, comfortable and convenient home. Walk to Ma Cuali!
| MLS # | 181196 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Under Contract |
| Year | 2014 |
| Days On Site | 52 |
| Listing Provided By | SUN REAL ESTATE | KATHY SUNDBY |
| Bed(s) | 3 |
|---|---|
| SQ Feet | 1,554 |
| Garage | 2 |
| Zoning | Residential |
| Acreage | 0.21 |
| Property View | Neighborhood |
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central |
| Other Interior Features | Garage Door Opener, Trayed Ceiling, Walk In Closet(s) |
| Laundry | Main Level |
| Exterior Construction | Frame |
|---|---|
| Roofing | Composition |
| Construction | Preowned/Resale |
| Patioordeck | Open Patio |
| Foundation | Crawl Space, Poured Concrete |
| Fences | Back |
| Driveway Exposure | East |
| Utilities - Electric | Black Hills Energy |
|---|---|
| Utilities - Gas | MDU |
| Utilities - Sewer | City (at site) |
| Utilities - Water | City (at site) |
| Utilities - Cable | Available |
| Tax Year | 2025 |
|---|
| Zoning | Residential |
|---|---|
| Safety Features | Smoke Detectors, Sump pump |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57701 |
| Area | Southeast |
| Subarea | Southeast |
| Community Name | EASTRIDGE ESTAT |
| School District | Rapid City |
| Listing VS Median (in EASTRIDGE ESTAT) | |
Price: $469,000 low | high Med: $469,000 sqft: 1,554 low | high Med: 1,554 $ / sqft: $302 low | high Med: $302 On site: 52 low | high Med: 52 | |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57701 |
| Area | Southeast |
| Subarea | Southeast |
| Community Name | EASTRIDGE ESTAT |
| School District | Rapid City |
| Listing VS Median (in EASTRIDGE ESTAT) | |
Price: $469,000 low | high Med: $469,000 sqft: 1,554 low | high Med: 1,554 $ / sqft: $302 low | high Med: $302 On site: 52 low | high Med: 52 | |