Fully updated manufactured home with large rooms throughout. Sheet rock, modern fixtures, 3+ bedrooms, 2.5 baths. Huge main suite with full bath. Beautiful kitchen, large laundry, pantry/mud room area. Two large decks, hardboard siding, and plenty of parking. Whitewood Creek and Mickelson Trail are just a few steps away. The forested hillside behind the home adds to the many joys this location offers. This is a truly amazing home! Rented lot. Acceptable offer to include $4800 credit to new owner for first years lot rent. Listed by Eric Henneman, Real Properties of Lead-Deadwood, 605-920-0356.
| MLS # | 89087 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 158 |
| Listing Provided By | Real Properties of Lead - Deadwood | Eric Henneman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,976 |
| Zoning | Residential |
| Property View | Hills |
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Wall |
| Other Interior Features | Ceiling Fan, Mud Room |
| Laundry | Main Level |
| Exterior Construction | Other (See Remarks) |
|---|---|
| Roofing | Composition |
| Construction | Preowned/Resale |
| Patioordeck | Open Deck |
| Foundation | Crawl Space |
| Siding | Other (See Remarks) |
| Driveway Exposure | East, South |
| Utilities - Electric | Black Hills Energy |
|---|---|
| Utilities - Gas | MDU |
| Utilities - Sewer | City (at site) |
| Utilities - Water | City (at site) |
| Utilities - Cable | Available |
| Tax Year | 26 |
|---|
| Zoning | Residential |
|---|
| State | SD |
|---|---|
| County | Lawrence |
| City | Deadwood |
| Zip Code | 57732 |
| Area | Deadwood | Central City |
| Subarea | Deadwood | Central City |
| Community Name | OTHER |
| School District | Lead/Deadwood |
| Listing VS Median (in OTHER) | |
Price: $239,000 low | high Med: $342,000 sqft: 1,976 low | high Med: 1,200 $ / sqft: $121 low | high Med: $287 On site: 158 low | high Med: 83.5 | |
| State | SD |
|---|---|
| County | Lawrence |
| City | Deadwood |
| Zip Code | 57732 |
| Area | Deadwood | Central City |
| Subarea | Deadwood | Central City |
| Community Name | OTHER |
| School District | Lead/Deadwood |
| Listing VS Median (in OTHER) | |
Price: $239,000 low | high Med: $342,000 sqft: 1,976 low | high Med: 1,200 $ / sqft: $121 low | high Med: $287 On site: 158 low | high Med: 83.5 | |