Single level living in southeast Rapid City. This 1,250 square foot home has a really cool 15x14 extra room with closet and backyard access on the south side of the house. Listed here as the 4th bedroom, but could be a family room, office, or anything you want. Plus 3 bedrooms on the main part of the house. The home has a new roof and gutters, new storm windows throughout, updated kitchen cabinets, refreshed bathroom, new water heater (all in 2022), new LP® Engineered Wood Lap Siding in 2025, and beautiful hardwood floors. Fresh paint on the interior walls and trim this September. The backyard is semi-private and home to squirrels, birds, and even a few deer. 1 car garage is nothing to write home about, but can get a car out of the weather or just extra storage. Walking distance to elementary and middle schools. You're gonna love it here! Listed by Tristan Emond, Mindful Living Realty, 605-391-7086.
| MLS # | 181143 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 40 |
| Listing Provided By | MINDFUL LIVING REALTY | TRISTAN EMOND |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,246 |
| Garage | 1 |
| Acreage | 0.17 |
| Property View | Neighborhood |
| Heating | Forced Air |
|---|---|
| Cooling | Window |
| Other Interior Features | Ceiling Fan, Cable |
| Windows | Storm Windows, Wood |
| Fireplace | None |
| Laundry | Main Level |
| Exterior Construction | Frame |
|---|---|
| Construction | Preowned/Resale |
| Utilities - Electric | Black Hills Energy |
|---|---|
| Utilities - Gas | MDU |
| Utilities - Sewer | City (at site) |
| Utilities - Water | City (at site) |
| Property | 3150 |
|---|
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57701 |
| Area | Southeast |
| Subarea | Southeast |
| Community Name | SOUTH PARK |
| School District | Rapid City |
| Listing VS Median (in SOUTH PARK) | |
Price: $269,500 low | high Med: $292,200 sqft: 1,246 low | high Med: 1,383 $ / sqft: $216 low | high Med: $212 On site: 40 low | high Med: 48 | |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57701 |
| Area | Southeast |
| Subarea | Southeast |
| Community Name | SOUTH PARK |
| School District | Rapid City |
| Listing VS Median (in SOUTH PARK) | |
Price: $269,500 low | high Med: $292,200 sqft: 1,246 low | high Med: 1,383 $ / sqft: $216 low | high Med: $212 On site: 40 low | high Med: 48 | |