Welcome home to easy, zero-entry living in this beautifully designed 3 bedroom, 2 bathroom townhouse with 2 car attached garage. Featuring an open-concept floor plan, this home offers a spacious and inviting layout perfect for both everyday living and entertaining. The kitchen is a standout with stunning granite countertops throughout, stainless steel appliances, a gas range, and a large walk-in pantry offering both style and functionality. The seamless flow into the dining and living areas creates a bright and welcoming space filled with natural light. The spacious primary suite is designed for comfort with a private bath retreate featuring double sinks and a walk-in closet. Two additional bedrooms provide flexibility for guests, a home office, or hobbies. Step outside to enjoy the large yard - perfect for relaxing, entertaining, or enjoying the outdoors. With modern finishes, thoughtful design, and low-maintenance zero-entry living, this home offers the perfect blend of comfort and convenience.
| MLS # | 88620 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | U/c Take Back Ups |
| Year | 2018 |
| Days On Site | 193 |
| Listing Provided By | eXp Realty | Sidney Toennies |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,644 |
| Garage | 2 |
| Acreage | 0.35 |
| Heating | Natural Gas |
|---|---|
| Cooling | Central |
| Other Interior Features | Ceiling Fan, Garage Door Opener, Vaulted Ceiling, Granite/Quartz, Walk In Closet(s) |
| Laundry | Main Level |
| Exterior Construction | Frame |
|---|---|
| Roofing | Composition |
| Construction | Preowned/Resale |
| Patioordeck | Covered Patio |
| Foundation | Crawl Space |
| Siding | Other (See Remarks) |
| Fences | Chain Link, Partial |
| Utilities - Electric | WREA Company |
|---|---|
| Utilities - Gas | MDU |
| Utilities - Sewer | City (at site) |
| Utilities - Water | City (at site) |
| Taxes | 5340.60 |
|---|---|
| Tax Year | 25 |
| Safety Features | Smoke Detectors, Fire Wall |
|---|
| State | SD |
|---|---|
| County | Pennington |
| City | Box Elder |
| Zip Code | 57719 |
| Area | Box Elder |
| Subarea | Box Elder |
| Community Name | CREEKSIDE EST |
| Listing VS Median (in CREEKSIDE EST) | |
Price: $365,000 low | high Med: $474,900 sqft: 1,644 low | high Med: 2,588 $ / sqft: $222 low | high Med: $184 On site: 193 low | high Med: 26 | |
| State | SD |
|---|---|
| County | Pennington |
| City | Box Elder |
| Zip Code | 57719 |
| Area | Box Elder |
| Subarea | Box Elder |
| Community Name | CREEKSIDE EST |
| Listing VS Median (in CREEKSIDE EST) | |
Price: $365,000 low | high Med: $474,900 sqft: 1,644 low | high Med: 2,588 $ / sqft: $222 low | high Med: $184 On site: 193 low | high Med: 26 | |