Move-in ready home in highly desirable Vernon Heights with stunning city and Black Hills views. Home was built in 2016 on a premium spot and was fully remodeled in 2025. This beautifully updated 4-bedroom, 3 bath home has been completely transformed by the current owner with a complete top-to-bottom remodel. The interior has been freshly repainted from floor to ceiling and features brand new laminate floors throughout. New window treatments were installed in all rooms as well. Each bedroom features a full or partial walk-in closet, and all bathrooms were refreshed as well. New light fixtures were selectively installed while existing ones were refreshed. The spacious basement den is the perfect place to relax or entertain friends, featuring a large wet-bar area (with fridge and sink), pool table, big screen TV and plenty of seating areas. The entire home features all new high-quality furnishings, fixtures, appliances and décor. Most of the lot (on the East and South sides) has been professionally regraded to substantially enhance the size, access and usability of the back yard area, and to greatly increase the available off-street parking - in addition to the existing oversized concrete driveway - perfectly suited for large RV's, trailers, trucks, etc. New owner may have ample room left to place a large accessory structure(s) as well if needed.
| MLS # | 88604 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 191 |
| Listing Provided By | Allison Real Estate | Jim Allison |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,972 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.50 |
| Property View | Corner |
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central |
| Other Interior Features | Ceiling Fan, Garage Door Opener, Wet Bar, Vaulted Ceiling |
| Laundry | Main Level |
| Exterior Construction | Frame |
|---|---|
| Construction | Preowned/Resale |
| Patioordeck | Covered Deck |
| Utilities - Electric | Black Hills Energy |
|---|---|
| Utilities - Gas | MDU |
| Utilities - Sewer | City (at site) |
| Utilities - Water | City (at site) |
| Property | 6767 |
|---|
| State | SD |
|---|---|
| County | Meade |
| City | Sturgis |
| Zip Code | 57785 |
| Area | Sturgis |
| Subarea | Sturgis |
| Community Name | VERNON HEIGHTS |
| Listing VS Median (in VERNON HEIGHTS) | |
Price: $829,900 low | high Med: $629,900 sqft: 2,972 low | high Med: 2,978 $ / sqft: $279 low | high Med: $212 On site: 191 low | high Med: 20 | |
| State | SD |
|---|---|
| County | Meade |
| City | Sturgis |
| Zip Code | 57785 |
| Area | Sturgis |
| Subarea | Sturgis |
| Community Name | VERNON HEIGHTS |
| Listing VS Median (in VERNON HEIGHTS) | |
Price: $829,900 low | high Med: $629,900 sqft: 2,972 low | high Med: 2,978 $ / sqft: $279 low | high Med: $212 On site: 191 low | high Med: 20 | |
![]() | $699,9002550 Belair DrSturgis, SD 57785 |
![]() | $629,9002591 Belair DrSturgis, SD 57785 |