SELLER OFFERING A 2-1 INTEREST RATE BUYDOWN FOR BUYER, making this incredible property even more affordable! Space, acreage and opportunity just outside Rapid City! Situated on 40 acres, this 2022 home offers over 3,800 sq ft with 4 beds/2 baths and convenient one-level living. An expansive covered front patio with stamped concrete welcomes you into the home with farmhouse-inspired finishes throughout. From the front living room, step into the spacious kitchen with abundant cabinetry, huge pantry, and center island, opening to the dining space/family room with gas fireplace and sliding doors to the back patio and fenced yard. The primary suite offers a huge walk-in closet plus private bath with double vanity and generous walk-in shower. Three additional bedrooms and a full bath on the other end of the home provide plenty of room and separation. Main floor laundry with utility sink is conveniently located off the oversized 30x30 attached garage! The unfinished basement provides future potential with some framing plus plumbing for 3rd bathroom. Nearly 1 acre fenced with chicken coop, garden area, and planted trees surrounded by wide-open views! Modular home with 2x6 construction, dual electric/propane furnace, central AC, garage roof new 2026, buried 1000 gal propane tank, and septic sized for 7 bedrooms. Community well with affordable water rates. Listed by Holly Pierson, 605-641-4425, Keller Williams Realty Black Hills.
| MLS # | 90546 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 50 |
| Listing Provided By | Keller Williams Realty Black Hills SP | Holly Glatt Pierson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,864 |
| Garage | 2 |
| Basement | Y |
| Acreage | 40.00 |
| Property View | Hills, Prairie |
| Heating | Electric, Propane |
|---|---|
| Cooling | Central |
| Other Interior Features | Ceiling Fan, Garage Door Opener |
| Fireplace | Gas Log |
| Laundry | Main Level |
| Exterior Construction | Frame |
|---|---|
| Construction | Preowned/Resale |
| Patioordeck | Open Deck |
| Utilities - Electric | WREA Company |
|---|---|
| Utilities - Gas | Propane |
| Utilities - Sewer | Septic (at site) |
| Utilities - Water | Assn (at Site) |
| Property | 4800 |
|---|
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57703 |
| Area | Box Elder |
| Subarea | Box Elder |
| Community Name | ANTELOPE CREEK |
| School District | Rapid City |
| Listing VS Median (in ANTELOPE CREEK) | |
Price: $658,000 low | high Med: $658,000 sqft: 3,864 low | high Med: 3,864 $ / sqft: $170 low | high Med: $170 On site: 50 low | high Med: 50 | |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57703 |
| Area | Box Elder |
| Subarea | Box Elder |
| Community Name | ANTELOPE CREEK |
| School District | Rapid City |
| Listing VS Median (in ANTELOPE CREEK) | |
Price: $658,000 low | high Med: $658,000 sqft: 3,864 low | high Med: 3,864 $ / sqft: $170 low | high Med: $170 On site: 50 low | high Med: 50 | |