New ListingExperience the beauty of the Black Hills with this unique property located just outside Custer, offering spectacular views of the Needles and Harney Range! Situated on approximately one acre, this property features two separate residences, providing excellent possibilities for extended family, guests, or potential rental income. The impressive 3,150 sq. ft. main home offers 4 bedrooms, 2.5 bathrooms, and two levels plus a loft. Beautiful custom woodwork and rustic finishes throughout create that warm Black Hills atmosphere, while three fireplaces add comfort and charm. A 2-car garage provides additional convenience. The second residence offers 1,240 sq. ft. with 2 bedrooms and 2 bathrooms, making it an ideal mother-in-law home, guest retreat, or potential VRBO vacation rental. Previously operated as a successful short-term rental, this additional home adds tremendous versatility to the property. Enjoy peaceful surroundings, incredible mountain views, and convenient access to Custer State Park and all the recreation the Black Hills has to offer. With two homes and a fantastic location, this property offers a wonderful opportunity to enjoy Black Hills living with room for family, friends, or guests!
| MLS # | 181985 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 7 |
| Listing Provided By | KELLER WILLIAMS REALTY BLACK HILLS | WILL DIXON |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,240 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 1.00 |
| Property View | Hills, Meadow, Trees |
| Heating | Electric, Radiant Heat |
|---|---|
| Cooling | Wall |
| Other Interior Features | Ceiling Fan, Trayed Ceiling |
| Fireplace | Fireplace, Wood Burning |
| Exterior Construction | Frame |
|---|---|
| Roofing | Composition |
| Construction | Preowned/Resale |
| Foundation | Slab |
| Fences | Wire |
| Driveway Exposure | West |
| Taxes | 2025 |
|---|---|
| Tax Year | 6338 |
| Safety Features | Fire Alarm |
|---|
| State | SD |
|---|---|
| County | Custer |
| City | Custer |
| Zip Code | 57730 |
| Area | Central Hills |
| Subarea | Central Hills |
| Community Name | OTHER |
| School District | Custer |
| Listing VS Median (in OTHER) | |
Price: $725,000 low | high Med: $339,000 sqft: 1,240 low | high Med: 1,300 $ / sqft: $585 low | high Med: $261 On site: 7 low | high Med: 45 | |
| State | SD |
|---|---|
| County | Custer |
| City | Custer |
| Zip Code | 57730 |
| Area | Central Hills |
| Subarea | Central Hills |
| Community Name | OTHER |
| School District | Custer |
| Listing VS Median (in OTHER) | |
Price: $725,000 low | high Med: $339,000 sqft: 1,240 low | high Med: 1,300 $ / sqft: $585 low | high Med: $261 On site: 7 low | high Med: 45 | |