Remarkable investment opportunity in the heart of Rapid City! Over 48 acres of land zoned general commercial with expansive views of Rapid City and the Black Hills in all directions. Currently the property consists of 89 duplexes (179 units) that are individually platted and a 4.72 acre mobile home park with 45 mobile home pads.
| MLS # | 180351 |
|---|---|
| Listing Type | For Sale |
| Style | Other |
| Sub-Type | Resale |
| Status | Under Contract |
| Days On Site | 105 |
| Listing Provided By | RE/MAX ADVANTAGE | ED DREYER |
| SQ Feet | 115,668 |
|---|---|
| Units | 223 |
| Zoning | General Commercial |
| Acreage | 48.60 |
| Property View | City |
| Heating | Electric |
|---|---|
| Cooling | Window/Wall |
| Roof Type | Composition |
|---|---|
| Construction | Wood Frame |
| Foundation | Slab |
| Parking | On/Off Street |
|---|---|
| Parking Number Of Spaces | 100+ |
| Utilities | Black Hills Energy, City (At Site), MDU |
|---|
| Tax Year | 2025 |
|---|
| Road Frontage | City/County |
|---|---|
| Access | Public |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57701 |
| Area | City Center |
| Subarea | City Center |
| Listing VS Median (in 57701) | |
Price: $20,000,000 low | high Med: $284,950 sqft: 115,668 low | high Med: 1,273 $ / sqft: $173 low | high Med: $224 On site: 105 low | high Med: 60 | |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57701 |
| Area | City Center |
| Subarea | City Center |
| Listing VS Median (in 57701) | |
Price: $20,000,000 low | high Med: $284,950 sqft: 115,668 low | high Med: 1,273 $ / sqft: $173 low | high Med: $224 On site: 105 low | high Med: 60 | |