Welcome to Diamond Ridge, one of Rapid City's exciting new construction opportunities! Enjoy a brand-new home in a convenient location featuring panoramic views of Rapid City and the surrounding Black Hills, while still being just minutes from shopping, dining, schools, and everyday conveniences.This 4 bedroom, 3 bathroom, 2-car garage home features a modern, open floor plan designed for comfortable everyday living and entertaining.The main level offers vaulted ceilings and an open-concept design connecting the living room, kitchen, and dining area. The kitchen features maple cabinetry, a breakfast bar, and pantry, providing plenty of storage and functional workspace.The primary bedroom suite includes a walk-in closet and private bathroom with a stand-up shower. The finished lower level provides even more living space with two additional bedrooms, a full bathroom, and a spacious family room.Modern finishes and a thoughtfully coordinated interior color package will be featured throughout the home. Located in the new Diamond Ridge neighborhood in Rapid City, this home combines the benefits of new construction with a setting that truly stands out. Enjoy beautiful views, convenient access to shopping and dining, and easy connections to the rest of Rapid City.New home. Great location. Incredible views. Welcome to Diamond Ridge. . Interior color scheme and finishes will vary
| MLS # | 180616 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 93 |
| Listing Provided By | ASSIST 2 SELL/BUYERS & SELLERS REAL | STEVEN ANDERSON |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,920 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.15 |
| Property View | Neighborhood |
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central |
| Other Interior Features | Ceiling Fan, Vaulted Ceiling, Walk In Closet(s) |
| Fireplace | None |
| Exterior Construction | Frame |
|---|---|
| Construction | New Construction |
| Utilities - Electric | WREA Company |
|---|---|
| Utilities - Gas | MDU |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57703 |
| Area | Rapid Valley |
| Subarea | Rapid Valley |
| Community Name | DIAMOND RIDGE SUBD |
| School District | Douglas |
| Listing VS Median (in DIAMOND RIDGE SUBD) | |
Price: $394,900 low | high Med: $387,400 sqft: 1,920 low | high Med: 2,040 $ / sqft: $206 low | high Med: $191 On site: 93 low | high Med: 89 | |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57703 |
| Area | Rapid Valley |
| Subarea | Rapid Valley |
| Community Name | DIAMOND RIDGE SUBD |
| School District | Douglas |
| Listing VS Median (in DIAMOND RIDGE SUBD) | |
Price: $394,900 low | high Med: $387,400 sqft: 1,920 low | high Med: 2,040 $ / sqft: $206 low | high Med: $191 On site: 93 low | high Med: 89 | |