Spacious Townhome offering 4 bedrooms, 3 full Bathrooms with an additional Office/ Study located on the Southeast side of town near Hospitals, Parks and Schools with No additional HOA fees. Walk into a beautiful hall entry with Elegant coffered ceilings, Hardwood floors with dark solid doors. Down the hall to your left is a bedroom, full bathroom, Hallway storage, Office/Study that could be used as a 5th bedroom with additional Coffered ceilings. Large Master bedroom, private bath includes a double lavatory, Tiled walk in shower and a separate walk in closet. The 12 foot vaulted ceilings & cozy gas fireplace flow into the open living room, dining and Kitchen space. Beautiful Knotty Alder cabinets & solid granite countertops gives plenty of space and storage. Main Floor laundry is located off the kitchen with access straight into the finished garage. Walkout Basement offers a huge 32x27 family room with 10 foot ceilings which could accommodate for a fun game room or movie Theatre, 2 additional bedrooms, full bathroom and a large utility room with potential to add a den (framed in for a future window) or simply use it for storage. Low maintenance backyard with privacy and endless views. Home also includes a Fire safety suppression sprinkler system and exterior lawn sprinkler system. Listed by Melanie Lowe, 605-209-0843, The Real Estate Group.
| MLS # | 180480 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 96 |
| Listing Provided By | THE REAL ESTATE GROUP, INC. | MELANIE LOWE |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,156 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.16 |
| Property View | Neighborhood |
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central |
| Other Interior Features | Ceiling Fan, Garage Door Opener, Vaulted Ceiling, Trayed Ceiling, Other (See Remarks), Walk In Closet(s) |
| Fireplace | Gas Log |
| Exterior Construction | Frame |
|---|---|
| Construction | Preowned/Resale |
| Utilities - Electric | WREA Company, Black Hills Energy |
|---|
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57701 |
| Area | Southeast |
| Subarea | Southeast |
| Community Name | PARK HILL SUBD 2 |
| School District | Rapid City |
| Listing VS Median (in PARK HILL SUBD 2) | |
Price: $498,500 low | high Med: $498,500 sqft: 3,156 low | high Med: 3,156 $ / sqft: $158 low | high Med: $158 On site: 96 low | high Med: 96 | |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57701 |
| Area | Southeast |
| Subarea | Southeast |
| Community Name | PARK HILL SUBD 2 |
| School District | Rapid City |
| Listing VS Median (in PARK HILL SUBD 2) | |
Price: $498,500 low | high Med: $498,500 sqft: 3,156 low | high Med: 3,156 $ / sqft: $158 low | high Med: $158 On site: 96 low | high Med: 96 | |