Cutest little house in Deadwood! Prime location near parking ramp. Just an elevator ride down to Main Street from the top floor of the parking ramp. 1 bed, 1 bath with a nice sized laundry/storage area. Take in the sights and sounds of Historic Deadwood from the classic covered porch. Lots of recent updates including roof, retaining wall and foundation work all approved through historic preservation. Nice livable home at an affordable price! Amazing access to all the fun Deadwood offers while resting above and away from it all in a cute historic neighborhood. Great fit as first home, or little vacation get-away. Listed by Eric Henneman - Real Properties of Lead-Deadwood, 605-920-0356
| MLS # | 89432 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 130 |
| Listing Provided By | Real Properties of Lead - Deadwood | Eric Henneman |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 576 |
| Zoning | Residential |
| Acreage | 0.05 |
| Property View | City, Hills, Trees |
| Heating | Electric, Baseboard |
|---|---|
| Other Interior Features | Cable |
| Laundry | Main Level |
| Exterior Construction | Frame |
|---|---|
| Roofing | Composition |
| Construction | Preowned/Resale |
| Foundation | Crawl Space |
| Siding | Wood Siding |
| Driveway Exposure | South |
| Utilities - Electric | Black Hills Energy |
|---|---|
| Utilities - Sewer | City (at site) |
| Utilities - Water | City (at site) |
| Utilities - Cable | Available |
| Tax Year | 25 |
|---|
| Zoning | Residential |
|---|
| State | SD |
|---|---|
| County | Lawrence |
| City | Deadwood |
| Zip Code | 57732 |
| Area | Deadwood | Central City |
| Subarea | Deadwood | Central City |
| Community Name | OTHER |
| School District | Lead/Deadwood |
| Listing VS Median (in OTHER) | |
Price: $155,000 low | high Med: $342,000 sqft: 576 low | high Med: 1,200 $ / sqft: $269 low | high Med: $287 On site: 130 low | high Med: 83.5 | |
| State | SD |
|---|---|
| County | Lawrence |
| City | Deadwood |
| Zip Code | 57732 |
| Area | Deadwood | Central City |
| Subarea | Deadwood | Central City |
| Community Name | OTHER |
| School District | Lead/Deadwood |
| Listing VS Median (in OTHER) | |
Price: $155,000 low | high Med: $342,000 sqft: 576 low | high Med: 1,200 $ / sqft: $269 low | high Med: $287 On site: 130 low | high Med: 83.5 | |