Beautiful well maintained, one owner, corner lot townhouse. Unit A (west side) has 2 bedrooms up and 1 bedroom down, and 1 full bath up and one full bath down. Unit B has 2 bedrooms downstairs and a 1/2 bath on the main level and a full bath in the basement. Laundry is on the main level in the main house, and the lower level in unit B. Both units have 1 oversized garage. There is 1 deck on the east side and 2 decks on unit A front/south and west side. Vaulted Ceilings in both units upstairs. New carpeting in Unit B. New laminate and a remodeled bathroom in A. New Fridge in unit B. Small garden shed included on west side, and fully fenced. The west deck has a full-size retractable awning. Sliding glass door on unit A was recently replaced with built in blinds. Large windows through-out make this home feel spacious and bright. Income producing rental property. Must see to appreciate this beautiful west-side townhome. All appliances stay. Very efficient! $55 BHP each unit monthly average. $55 MDU each unit monthly average. Water is on one meter - monthly average $180 for both units. VACANT. GO SHOW! MOTIVATED SELLER! MAKE AN OFFER! (McManigal Subdivision)
| MLS # | 88737 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | U/c Take Back Ups |
| Year | 1998 |
| Days On Site | 188 |
| Listing Provided By | Black Mountain Real Estate | Jil Jennewein |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 3,921 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.19 |
| Property View | Neighborhood, Trees |
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central |
| Other Interior Features | Ceiling Fan, Garage Door Opener, Wet Bar, Vaulted Ceiling, Cable |
| Fireplace | Fireplace, Free Standing |
| Exterior Construction | Frame |
|---|---|
| Construction | Preowned/Resale |
| Patioordeck | Open Deck |
| Utilities - Electric | Black Hills Energy |
|---|---|
| Utilities - Gas | MDU |
| Utilities - Sewer | City (at site) |
| Utilities - Water | City (at site) |
| Property | 6586 |
|---|
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57702 |
| Area | Southwest |
| Subarea | Southwest |
| Community Name | OTHER |
| School District | Rapid City |
| Listing VS Median (in OTHER) | |
Price: $582,000 low | high Med: $339,000 sqft: 3,921 low | high Med: 1,300 $ / sqft: $148 low | high Med: $261 On site: 188 low | high Med: 47 | |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57702 |
| Area | Southwest |
| Subarea | Southwest |
| Community Name | OTHER |
| School District | Rapid City |
| Listing VS Median (in OTHER) | |
Price: $582,000 low | high Med: $339,000 sqft: 3,921 low | high Med: 1,300 $ / sqft: $148 low | high Med: $261 On site: 188 low | high Med: 47 | |
![]() | $470,0002009 3rd AveRapid City, SD 57702 |