New ListingWelcome to Davenport Ranch! Situated close to forest service, this new home is near the Sturgis hiking and biking trails, I-90, and Belle Jolie Winery. This home is nearly completed and will be ready by Mid December. It features 2 bedrooms and 2 baths on the main level. It has an open concept great room, plenty of storage and a 30' wide garage. The kitchen includes a framed pantry, island/breakfast bar and the microwave/range hood and dishwasher are included. The third bedroom in the sunny basement is finished. If you need more finished square feet, we'd be happy to complete the fourth bedroom, third bathroom and/or the family room. Just ask for pricing.
| MLS # | 181952 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 7 |
| Listing Provided By | The Real Estate Center of Sturgis | Krysti Schulz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,392 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.23 |
| Property View | Hills, Meadow, Neighborhood |
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central |
| Other Interior Features | Ceiling Fan, Vaulted Ceiling, Walk In Closet(s) |
| Windows | Sliders, Vinyl |
| Laundry | Basement |
| Exterior Construction | Frame |
|---|---|
| Roofing | Composition |
| Construction | New Construction |
| Patioordeck | Covered Stoop, Open Deck |
| Foundation | Full Basement, Partial Finished, Poured Concrete |
| Siding | Factory Prefinished Sid |
| Driveway Exposure | West |
| Utilities - Electric | Black Hills Energy |
|---|---|
| Utilities - Gas | MDU |
| Utilities - Sewer | City (at site) |
| Utilities - Water | City (at site) |
| Utilities - Cable | Available |
| Tax Year | 27 |
|---|
| State | SD |
|---|---|
| County | Meade |
| City | Sturgis |
| Zip Code | 57785 |
| Area | Sturgis |
| Subarea | Sturgis |
| Community Name | DAVENPORT RANCH SUB |
| School District | Meade Co |
| Listing VS Median (in DAVENPORT RANCH SUB) | |
Price: $424,900 low | high Med: $447,400 sqft: 2,392 low | high Med: 2,480 $ / sqft: $178 low | high Med: $180 On site: 7 low | high Med: 18.5 | |
| State | SD |
|---|---|
| County | Meade |
| City | Sturgis |
| Zip Code | 57785 |
| Area | Sturgis |
| Subarea | Sturgis |
| Community Name | DAVENPORT RANCH SUB |
| School District | Meade Co |
| Listing VS Median (in DAVENPORT RANCH SUB) | |
Price: $424,900 low | high Med: $447,400 sqft: 2,392 low | high Med: 2,480 $ / sqft: $178 low | high Med: $180 On site: 7 low | high Med: 18.5 | |
![]() | $419,9003442 Joseph StSturgis, SD 57785 |
![]() | $459,9003418 Joseph StSturgis, SD 57785 |
![]() | $424,9003474 Joseph StSturgis, SD 57785 |