Beautiful Home Under Construction As of listing, the hard floors are installed and the trim package has been delivered! This home features 2 finished main level bedrooms (and 2 bathrooms). Both have a walk in closet and the primary has a nice bathroom complete with shower stall, double vanity plus linen cabinet. The vaulted open concept great room has a framed niche, nice pantry, beautiful cabinets with slow close plus quartz or granite countertops. The patio door goes out the side of this floorpan and is tucked nicely behind the large 3 car garage. The lower level has ample light through the many windows and the LARGE family room is finished. If you need the additional 2 bedrooms and/ or 3rd bathroom, they can be finished in time to close. Add $9,000 per bedroom and $10,000 for the bathroom. The home is located at the base of Vanocker Canyon near forest service land. There are miles of hiking and biking trails nearby. In addition, I-90 is close enough to make your commute pleasant.
| MLS # | 181584 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 30 |
| Listing Provided By | The Real Estate Center of Sturgis | Krysti Schulz |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,568 |
| Garage | 3 |
| Basement | Y |
| Zoning | Residential |
| Acreage | 0.23 |
| Property View | Hills, Meadow, Neighborhood |
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central |
| Other Interior Features | Ceiling Fan, Vaulted Ceiling, Granite/Quartz, Walk In Closet(s) |
| Windows | Sliders, Vinyl |
| Laundry | Basement |
| Exterior Construction | Frame |
|---|---|
| Roofing | Composition |
| Construction | New Construction |
| Patioordeck | Covered Stoop, Open Deck |
| Foundation | Full Basement, Poured Concrete, Partial Finished |
| Siding | Factory Prefinished Sid |
| Driveway Exposure | West |
| Utilities - Electric | Black Hills Energy |
|---|---|
| Utilities - Gas | MDU |
| Utilities - Sewer | City (at site) |
| Utilities - Water | City (at site) |
| Utilities - Cable | Available |
| Tax Year | 26 |
|---|
| Zoning | Residential |
|---|---|
| Safety Features | Smoke Detectors |
| State | SD |
|---|---|
| County | Meade |
| City | Sturgis |
| Zip Code | 57785 |
| Area | Sturgis |
| Subarea | Sturgis |
| Community Name | DAVENPORT RANCH SUB |
| School District | Meade Co |
| Listing VS Median (in DAVENPORT RANCH SUB) | |
Price: $469,900 low | high Med: $447,400 sqft: 2,568 low | high Med: 2,480 $ / sqft: $183 low | high Med: $180 On site: 30 low | high Med: 18.5 | |
| State | SD |
|---|---|
| County | Meade |
| City | Sturgis |
| Zip Code | 57785 |
| Area | Sturgis |
| Subarea | Sturgis |
| Community Name | DAVENPORT RANCH SUB |
| School District | Meade Co |
| Listing VS Median (in DAVENPORT RANCH SUB) | |
Price: $469,900 low | high Med: $447,400 sqft: 2,568 low | high Med: 2,480 $ / sqft: $183 low | high Med: $180 On site: 30 low | high Med: 18.5 | |
![]() | $424,9003490 Joseph StSturgis, SD 57785 |
![]() | $509,9003523 Joseph StSturgis, SD 57785 |
![]() | $424,9003474 Joseph StSturgis, SD 57785 |