Step inside to find an inviting main level with generous living spaces designed for comfortable daily living and easy entertaining. The vast footprint provides ample room to customize and update finishing to your exact taste. Head downstairs to an exceptionally spacious lower level-perfect for a secondary family room, gym, workshop, or abundant storge space. Outside enjoy the quiet setting and easy access to neighborhood amenities, walking routes and the Elks Golf Course. Conveniently located just minute form shopping, schools, and major roadways, this home offers the ideal balance of peaceful neighborhood living with quick city connectivity. All nestled on the 14th hole of the Elks Golf Cart
| MLS # | 181064 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $140 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 58 |
| Listing Provided By | THE REAL ESTATE GROUP, INC. | RON WEIFENBACH |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 4,757 |
| Garage | 3 |
| Basement | Y |
| Zoning | Residential |
| Acreage | 0.37 |
| Golf Course | Yes |
| Property View | Golf Course |
| Heating | Natural Gas |
|---|---|
| Cooling | Central |
| Other Interior Features | Ceiling Fan, Garage Door Opener, Central Vac, Surround Sound, Granite/Quartz, Walk In Closet(s), Office |
| Windows | Clad |
| Fireplace | Gas Log |
| Laundry | Main Level |
| Exterior Construction | Insulated Poured Concrete |
|---|---|
| Roofing | Tile |
| Construction | Preowned/Resale |
| Patioordeck | Covered Patio, Covered Deck |
| Foundation | Full Basement, Walkout, Completely Finished |
| Siding | Factory Prefinished Sid, Brick Veneer |
| Driveway Exposure | North |
| Utilities - Electric | Black Hills Energy |
|---|---|
| Utilities - Gas | MDU |
| Utilities - Sewer | City (at site) |
| Utilities - Water | City (at site) |
| Utilities - Cable | Available |
| Tax Year | 2025 |
|---|
| Irrigation Rights | Other |
|---|---|
| Zoning | Residential |
| Safety Features | Smoke Detectors, Fire Alarm |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57701 |
| Area | Southeast |
| Subarea | Southeast |
| Community Name | ELKS COUNTRY EST |
| School District | Rapid City |
| Listing VS Median (in ELKS COUNTRY EST) | |
Price: $839,000 low | high Med: $622,450 sqft: 4,757 low | high Med: 2,396 $ / sqft: $176 low | high Med: $273 On site: 58 low | high Med: 77 | |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57701 |
| Area | Southeast |
| Subarea | Southeast |
| Community Name | ELKS COUNTRY EST |
| School District | Rapid City |
| Listing VS Median (in ELKS COUNTRY EST) | |
Price: $839,000 low | high Med: $622,450 sqft: 4,757 low | high Med: 2,396 $ / sqft: $176 low | high Med: $273 On site: 58 low | high Med: 77 | |