**OPEN HOUSE, SATURDAY - SEPTEMBER 19TH 11:00AM-12:30PM** Charming, well-maintained 3 bedroom, 1 bath home with plenty of character and a functional layout. The living room and bedrooms feature beautiful hardwood floors, and all kitchen appliances stay with the home. Neutral paint throughout makes it move-in ready and easy to make your own. Enjoy the convenience of main-floor laundry, plus an extra room off the laundry area that would make a great home office, hobby space, or additional storage. The clean basement area offers even more room for storage. Outside, you'll find a fully fenced yard and storage shed. A 1-car attached garage adds extra convenience to this quaint and inviting home. Listed by Ariel Rudland, West River Realty LLC 605-786-4816.
| MLS # | 180250 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1946 |
| Days On Site | 57 |
| Listing Provided By | WEST RIVER REALTY, LLC | ARIEL RUDLAND |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,050 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.12 |
| Property View | Neighborhood |
| Heating | Forced Air |
|---|---|
| Cooling | Window |
| Other Interior Features | Ceiling Fan, Office |
| Fireplace | None |
| Exterior Construction | Frame |
|---|---|
| Construction | Preowned/Resale |
| Utilities - Electric | Black Hills Energy |
|---|---|
| Utilities - Gas | MDU |
| Utilities - Sewer | City (at site) |
| Utilities - Water | City (at site) |
| Property | 2 |
|---|
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57701 |
| Area | North |
| Subarea | North |
| Community Name | SCHNASSE |
| School District | Rapid City |
| Listing VS Median (in SCHNASSE) | |
Price: $200,000 low | high Med: $200,000 sqft: 1,050 low | high Med: 1,050 $ / sqft: $190 low | high Med: $190 On site: 57 low | high Med: 57 | |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57701 |
| Area | North |
| Subarea | North |
| Community Name | SCHNASSE |
| School District | Rapid City |
| Listing VS Median (in SCHNASSE) | |
Price: $200,000 low | high Med: $200,000 sqft: 1,050 low | high Med: 1,050 $ / sqft: $190 low | high Med: $190 On site: 57 low | high Med: 57 | |
![]() | $199,900406 E AdamsRapid City, SD 57701 |