This home is an excellent opportunity for anyone looking for space, a great yard, and a convenient westside location! This 4-bedroom, 2-bathroom ranch-style home offers over 2,000 sq. ft. of living space, a large single-car garage, and an impressive .24-acre lot with plenty of room to enjoy. Full of character, the home features red oak hardwood floors, formal dining, two bedrooms and one full bathroom on the main level; and a basement that includes two non-conforming bedrooms, a 3/4 bathroom, laundry, and a spacious family room that offers flexible space for an office or guests. The fenced backyard is one of the highlights of the property, with mature shade trees, multi-zone irrigation, a storage shed, and a covered patio that provides a great place for relaxing on summer evenings, entertaining, or simply enjoying the outdoor space. The front yard features irrigation, a thoughtfully planted garden of native plant species, adding color and attracting beneficial pollinators . Conveniently located in the Brookside Subdivision, this property is walking distance to schools, offers easy access to trails and nearby parks, and is just minutes to the beautiful Black Hills! A solid home with plenty of space and a lot to offer at an attractive price point. Listed by William Busse Remax Results 605 430 8068.
| MLS # | 180845 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | U/c Contingency |
| Year | 1962 |
| Days On Site | 76 |
| Listing Provided By | RE/MAX RESULTS | WILLIAM BUSSE |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,016 |
| Garage | 1 |
| Basement | Y |
| Zoning | Residential |
| Acreage | 0.24 |
| Property View | Trees, Neighborhood |
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central |
| Other Interior Features | Garage Door Opener |
| Windows | Storm Windows, Single Hung, Single Pane, Wood |
| Fireplace | None |
| Laundry | Basement |
| Exterior Construction | Frame |
|---|---|
| Construction | Preowned/Resale |
| Patioordeck | Open Patio, Covered Patio |
| Utilities - Electric | Black Hills Energy |
|---|---|
| Utilities - Gas | MDU |
| Utilities - Sewer | City (at site) |
| Utilities - Water | City (at site) |
| Property | 3813 |
|---|
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57702 |
| Area | Southwest |
| Subarea | Southwest |
| Community Name | BROOKSIDE 3 |
| School District | Rapid City |
| Listing VS Median (in BROOKSIDE 3) | |
Price: $349,900 low | high Med: $349,900 sqft: 2,016 low | high Med: 2,016 $ / sqft: $174 low | high Med: $174 On site: 76 low | high Med: 76 | |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57702 |
| Area | Southwest |
| Subarea | Southwest |
| Community Name | BROOKSIDE 3 |
| School District | Rapid City |
| Listing VS Median (in BROOKSIDE 3) | |
Price: $349,900 low | high Med: $349,900 sqft: 2,016 low | high Med: 2,016 $ / sqft: $174 low | high Med: $174 On site: 76 low | high Med: 76 | |