Listed by Stuart Martin, Re/Max Results 605-390-4227. Welcome to the ONLY home in the Alpha Omega subdivision that is ZERO ENTRY, with 3'-8" wide hallways and 3'-0" doors throughout the home, making it easy for handicap accessibility! The interior of the home features 3 bedrooms, 2 full bathrooms and an very open concept in the kitchen, dining and living room areas. The kitchen features a nice size breakfast bar, ample counter top space and nice size pantry to store your extras in. The exterior of the home is dressed with LP Smart siding, a large front patio for your evening sunsets and at large back patio for your morning sunrises. The garage is quit nicely sized also at 21'5" wide and 21'8" deep, giving you a lot of room some hobby space to do what you want to. Home was just completed on the 24th of September and is ready for immediate occupancy! Call an agent today for your personal showing of this very tastefully done home.
| MLS # | 181210 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 48 |
| Listing Provided By | RE/MAX RESULTS | STUART MARTIN |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,379 |
| Garage | 2 |
| Acreage | 0.17 |
| Property View | Neighborhood |
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central |
| Other Interior Features | Vaulted Ceiling, Walk In Closet(s) |
| Exterior Construction | Frame |
|---|---|
| Roofing | Composition |
| Construction | New Construction |
| Foundation | Crawl Space, Poured Concrete |
| Driveway Exposure | West |
| Utilities - Electric | WREA Company |
|---|---|
| Utilities - Gas | MDU |
| Utilities - Cable | Available |
| Tax Year | 2025 |
|---|
| Safety Features | Fire Alarm |
|---|
| State | SD |
|---|---|
| County | Pennington |
| City | Box Elder |
| Zip Code | 57719 |
| Area | Box Elder |
| Subarea | Box Elder |
| Community Name | ALPHA OMEGA |
| School District | Douglas |
| Listing VS Median (in ALPHA OMEGA) | |
Price: $359,900 low | high Med: $359,900 sqft: 1,379 low | high Med: 1,379 $ / sqft: $261 low | high Med: $261 On site: 48 low | high Med: 48 | |
| State | SD |
|---|---|
| County | Pennington |
| City | Box Elder |
| Zip Code | 57719 |
| Area | Box Elder |
| Subarea | Box Elder |
| Community Name | ALPHA OMEGA |
| School District | Douglas |
| Listing VS Median (in ALPHA OMEGA) | |
Price: $359,900 low | high Med: $359,900 sqft: 1,379 low | high Med: 1,379 $ / sqft: $261 low | high Med: $261 On site: 48 low | high Med: 48 | |
![]() | $359,900522 Alpha AveBox Elder, SD 57719 |
![]() | $299,900480 Alpha AveBox Elder, SD 57719 |
![]() | $318,900473 Alpha AveBox Elder, SD 57719 |
![]() | $384,900460 Alpha AveBox Elder, SD 57719 |