Space, Style, and a Gorgeous 1.14-Acre Setting, in the very Northwest corner of town. Discover the perfect combination of convenience, privacy, and room to roam. Situated on a lush, beautifully green large lot, this 5-bedroom, 3-bath home offers wonderful updates throughout: stylish kitchen and bathroom improvements, quartz countertops, new LVT flooring, nice sized primary suite, and more. Inside, you'll appreciate the inviting atmosphere, gas fireplace, multiple living spaces, room for offices, and so much flex space. But I think the outdoors might steal the show! Enjoy an expansive yard with mature trees, a sprinkler system, storage shed, and an invisible dog fence for your convenience. Whether you're entertaining, gardening, playing, or simply relaxing, this property offers an outdoor lifestyle that's hard to find within city limits. There is a nice parking pad for your boat, camper, or extra vehicles. All this, plus the convenience of being within walking distance of Pinedale Elementary School! A rare opportunity to enjoy acreage-style living with everyday conveniences just minutes away! Call today for your private tour. Listed by: Amanda Kirschenman, Coldwell Banker BHL. 605-390-6070.
| MLS # | 181877 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | U/c Contingency |
| Year | 1978 |
| Days On Site | 14 |
| Listing Provided By | COLDWELL BANKER BLACK HILLS LEGACY | AMANDA KIRSCHENMAN |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,608 |
| Garage | 2 |
| Basement | Y |
| Acreage | 1.14 |
| Property View | Hills, Meadow, Neighborhood |
| Heating | Forced Air |
|---|---|
| Cooling | Central |
| Other Interior Features | Ceiling Fan, Garage Door Opener, Granite/Quartz, Walk In Closet(s), Office |
| Fireplace | Gas Log |
| Laundry | Lower Level |
| Exterior Construction | Frame |
|---|---|
| Roofing | Composition |
| Construction | Preowned/Resale |
| Patioordeck | Open Deck |
| Foundation | Full Basement |
| Driveway Exposure | West |
| Utilities - Electric | Black Hills Energy |
|---|---|
| Utilities - Gas | MDU |
| Utilities - Sewer | City (at site) |
| Utilities - Water | City (at site) |
| Utilities - Cable | Available |
| Taxes | 5960.33 |
|---|---|
| Tax Year | 2025 |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57702 |
| Area | Northwest |
| Subarea | Northwest |
| Community Name | JAEHN |
| School District | Rapid City |
| Listing VS Median (in JAEHN) | |
Price: $679,900 low | high Med: $679,900 sqft: 2,608 low | high Med: 2,608 $ / sqft: $261 low | high Med: $261 On site: 14 low | high Med: 14 | |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57702 |
| Area | Northwest |
| Subarea | Northwest |
| Community Name | JAEHN |
| School District | Rapid City |
| Listing VS Median (in JAEHN) | |
Price: $679,900 low | high Med: $679,900 sqft: 2,608 low | high Med: 2,608 $ / sqft: $261 low | high Med: $261 On site: 14 low | high Med: 14 | |