Listed with Cierra VanderPol, Black Hills Realty, 605-593-1909 - Looking for the perfect piece of land in the Black Hills? This beautiful 1.20-acre lot offers the space, scenery, and opportunity you've been searching for! Build your dream home, create a peaceful cabin getaway, or explore the potential for a short-term rental. Bordering U.S. Forest Service land, you'll enjoy beautiful views, abundant wildlife, added privacy, and easy access to the outdoors. Whether you're ready to build or looking for a great investment opportunity, this property has so much to offer!
| MLS # | 180288 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 112 |
| Listing Provided By | BLACK HILLS REALTY | CIERRA VANDERPOL |
| Zoning | Low Density Residential |
|---|---|
| Acreage | 1.20 |
| Property View | Trees |
| Topography | Rolling |
|---|
| Property | 903 |
|---|
| State | SD |
|---|---|
| County | Pennington |
| City | Silver City |
| Zip Code | 57702 |
| Area | Other |
| Subarea | Other |
| Community Name | SUNNYSIDE ACRES |
| School District | Hill City |
| Listing VS Median (in SUNNYSIDE ACRES) | |
Price: $112,000 low | high Med: $0 On site: 112 low | high Med: | |
| State | SD |
|---|---|
| County | Pennington |
| City | Silver City |
| Zip Code | 57702 |
| Area | Other |
| Subarea | Other |
| Community Name | SUNNYSIDE ACRES |
| School District | Hill City |
| Listing VS Median (in SUNNYSIDE ACRES) | |
Price: $112,000 low | high Med: $0 On site: 112 low | high Med: | |