General commercial lot in the Liberty Plaza Subd just south of the main gate, this lot borders the liberty center to the north and has all city utilities.
| MLS # | 181102 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 34 |
| Listing Provided By | THE REAL ESTATE GROUP, INC. | JOHN ROBERTS |
| Zoning | Planned Unit Development |
|---|---|
| Acreage | 2.21 |
| Property View | City |
| Topography | Rolling |
|---|
| Property | 7299 |
|---|
| State | SD |
|---|---|
| County | Pennington |
| City | Box Elder |
| Zip Code | 57719 |
| Area | Box Elder |
| Subarea | Box Elder |
| Community Name | LIBERTY PLAZA SUBD |
| Listing VS Median (in LIBERTY PLAZA SUBD) | |
Price: $380,257 low | high Med: $379,500 On site: 34 low | high Med: 47.5 | |
| State | SD |
|---|---|
| County | Pennington |
| City | Box Elder |
| Zip Code | 57719 |
| Area | Box Elder |
| Subarea | Box Elder |
| Community Name | LIBERTY PLAZA SUBD |
| Listing VS Median (in LIBERTY PLAZA SUBD) | |
Price: $380,257 low | high Med: $379,500 On site: 34 low | high Med: 47.5 | |